POTTAWATTAMIE COUNTY, LINCOLN TOWNSHIP SCHOOL #2 RECORDS
In a financial record book, I found dates and amounts paid to teachers from 1891 through 1936. The early pay was as low as $28 a month.
The first teachers listed were Annie Mullen, 1891-1892, and Katie McGraw, 1892-1893. Names of the later teachers will be included with the names of their students.
Students and Teachers, 1893-1901
Name | Age | Year |
1893-1894 | ||
Mina Moore | 15 | 6 |
Chas. Clingman | 18 | 6 |
Oliver Burgin | 14 | 5 |
Roy Schuttloffel | 12 | 5 |
Ralph Burgin | 5 | |
Amiel Schuttloffel | 9 | 5 |
John Burgin | 5 | |
Chas. Eichhorn | 11 | 5 |
Jesse Burkey | 11 | 5 |
Frank Burgin | 10 | 5 |
Arthur Clingman | 9 | 5 |
Mabel Burkey | 3 | |
Willie Burgin | 8 | 3 |
Carl Hansen | 6 | 2 |
Thomas Hansen | 2 | |
Freddie Burgin | 7 | 1 |
Della Burgin | 5 | 1 |
George Dolan | ||
Teachers | ||
Irma Copley, Fall & Winter | ||
Thomas McCarty, Spring | ||
1894-1895 | ||
Mina Moore | 16 | 9 |
Roy Schuttloffel | 13 | 7 |
Amiel Schuttloffel | 10 | 5 |
John Burgin | 12 | 6 |
Chas. Eichhorn | 12 | 6 |
Jesse Burkey | 12 | 6 |
Frank Burgin | 11 | 5 |
Arthur Clingman | 10 | 5 |
Mabel Burkey | 10 | 4 |
Willie Burgin | 10 | 4 |
Emma Reiser | 10 | 3 |
Freddie Burgin | 8 | 2 |
Della Burgin | 6 | 1 |
Carl Rethwisch | 6 | 1 |
George Dolan | 6 | 1 |
Jennie Dolan | 5 | 1 |
Teacher | ||
Cora Remington | ||
1895-1896 | ||
Oliver Burgin | ||
Ralph Burgin | ||
Mina Moore | ||
Roy Schuttloffel | 6 | |
Amiel Schuttloffel | 11 | 6 |
John Burgin | 13 | 6 |
Chas. Eichhorn | 13 | 6 |
Jesse Burkey | 13 | 6 |
Frank Burgin | 12 | 6 |
Katie Sell | 12 | 6 |
Arthur Clingman | 11 | 6 |
Mabel Burkey | 11 | 4 |
Willie Burgin | 10 | 4 |
Emma Reiser | 12 | 4 |
Martha Sell | 8 | 3 |
Willie Patton | 10 | 3 |
Freddie Burgin | 8 | 4 |
Della Burgin | 6 | 4 |
Carl Rethwisch | 7 | 4 |
George Dolan | 7 | 1 |
Grace Kile | 6 | 1 |
Jennie Dolan | 5 | 1 |
Peter Rethwisch | 6 | 1 |
Grace Eichhorn | 6 | 1 |
Henry Sell | 6 | 1 |
Florence Burgin | 5 | 1 |
Teachers | ||
Sara Flynn | ||
Nella E. Merchant | ||
Anna C. Beener | ||
1896-1897 | ||
Oliver Burgin | 17 | 6 |
Ralph Burgin | 16 | 6 |
Mina Moore | 18 | 6 |
Amiel Schuttloffel | 12 | 6 |
John Burgin | 14 | 6 |
Chas. Eichhorn | 14 | 6 |
Frank Burgin | 13 | 6 |
Katie Sell | 13 | 6 |
Arthur Clingman | 12 | 6 |
Willie Burgin | 11 | 5 |
Emma Reiser | 14 | 5 |
Martha Sell | 9 | 3 |
Freddie Burgin | 9 | 3 |
Della Burgin | 7 | 3 |
Carl Rethwisch | 9 | 3 |
Grace Kile | 6 | 1 |
Peter Rethwisch | 6 | 1 |
Grace Eichhorn | 6 | 1 |
Henry Sell | 7 | 2 |
Florence Burgin | 5 | 1 |
Hertha Sell | 5 | 2 |
Edward Roder | 6 | 2 |
Emma Schuttloffel | 6 | 2 |
Teachers | ||
Anna C. Beener, Fall & Winter | ||
Nella Merchant, Spring | ||
1897-1898 | ||
Ralph Burgin | 17 | 7 |
Amiel Schuttloffel | 13 | 6 |
John Burgin | 16 | 7 |
Chas. Eichhorn | 14 | 7 |
Frank Burgin | 14 | 7 |
Katie Sell | 14 | 6 |
Arthur Clingman | 12 | 6 |
Willie Burgin | 12 | 5 |
Martha Sell | 9 | 4 |
Freddie Burgin | 11 | 4 |
Della Burgin | 9 | 4 |
Carl Rethwisch | 10 | 4 |
Peter Rethwisch | 7 | 3 |
Grace Eichhorn | 7 | 1 |
Henry Sell | 7 | 2 |
Florence Burgin | 6 | 2 |
Hertha Sell | 6 | 2 |
Edward Roder | 6 | 2 |
Emma Schuttloffel | 6 | 1 |
Earl Eichhorn | 5 | |
Teachers | ||
Nella Merchant, Fall & Winter | ||
Katie McGrath, Spring | ||
1898-1899 | ||
Chas. Eichhorn | 16 | 5 |
Frank Burgin | 15 | 5 |
Amiel Schuttloffel | 14 | 5 |
Katie Sell | 5 | |
Arthur Clingman | 14 | 5 |
Willie Burgin | 14 | 4 |
Martha Sell | 10 | 4 |
Freddie Burgin | 12 | 4 |
Lillie Remington | ||
Grace Remington | ||
Maud McCown | 13 | |
Della Burgin | 10 | 4 |
Jno. McCown | 9 | |
Grace Eichhorn | 8 | |
Henry Sell | 8 | |
Florence Burgin | 7 | |
Hertha Sell | 7 | |
Emma Schuttloffel | 8 | 3 |
Earl Eichhorn | 5 | |
Myrtle Burgin | 5 | |
Charlie McCown | 7 | |
Dora Remington | ||
Charlotta Sell | ||
Teachers | ||
Katie McGrath, Fall & Winter | ||
Carrie Ott, Spring | ||
1899-1900 | ||
Amiel Schuttloffel | 16 | |
Fred Remington | 16 | |
Arthur Clingman | 16 | |
Willie Burgin | 15 | |
Martha Sell | 12 | |
Freddie Burgin | 13 | |
Lillie Remington | 14 | |
Grace Remington | 12 | |
Della Burgin | 11 | |
Grace Eichhorn | 9 | |
Henry Sell | 9 | |
Florence Burgin | 8 | |
Hertha Sell | 8 | |
Emma Schuttloffel | 9 | |
Earl Eichhorn | 7 | |
Myrtle Burgin | 6 | |
Dora Remington | 7 | |
Charlotta Sell | 6 | |
Ralph Remington | 5 | |
Teachers | ||
Migonone D. Hipsley, Fall & Winter | ||
Kate McGrath, Spring | ||
1900-1901 | ||
Fred Remington | 17 | |
Martha Sell | 12 | |
Fred Burgin | 14 | |
Lillie Remington | 14 | |
Grace Remington | 15 | |
Della Burgin | 12 | |
Henry Sell | 10 | |
Florence Burgin | 9 | |
Hertha Sell | 9 | |
Emma Schuttloffel | 10 | |
Myrtle Burgin | 7 | |
Dora Remington | 7 | |
Charlotta Sell | 7 | |
Edith Burgin | 5 | |
Teachers | ||
Kate McGrath, Fall | ||
Mary Dermody, Winter | ||
Josephine Rupp, Spring |
KH